View PDF
- Box Score
- Individual
- Play-by-Play
Box Score
- Date:
- 9/4/2024
- Time:
- 7:00 PM
- Site:
- Rochester, NY
- Stadium:
- Growney
- Attendance:
- 180
- Officials
- Scorer: Michael Hogan
- VIEW
- Match History vs St. John Fisher
Scoring Summary
Time | Team | Description |
---|---|---|
7:00 | ST. JOHN | Jacob McGinnis (1) Assisted By: Trevor Heschke * |
Cautions and Ejections
There were no penalties in this game.
Team Statistics
Statistic | 1 | 2 | T |
---|---|---|---|
Shots | |||
ROCHESTE | 6 | 5 | 11 (6) |
ST. JOHN | 5 | 5 | 10 (5) |
Saves | |||
ROCHESTE | 1 | 3 | 4 |
ST. JOHN | 4 | 2 | 6 |
Corner Kicks | |||
ROCHESTE | 4 | 3 | 7 |
ST. JOHN | 1 | 4 | 5 |
Fouls | |||
ROCHESTE | 6 | 6 | 12 |
ST. JOHN | 2 | 5 | 7 |
() Shots on goal. |
Individual Statistics
Rochester Inst. 0
Pos | # | Player | SH | SOG | G | A | MIN |
---|---|---|---|---|---|---|---|
Starters | |||||||
GK | 1 | 1 Trapp, Jason | 0 | 0 | 0 | 0 | 90 |
D | 4 | 4 Duby, Benjamin | 0 | 0 | 0 | 0 | 61 |
D | 5 | 5 Bandel, Carson | 0 | 0 | 0 | 0 | 90 |
D | 6 | 6 Sobczak, Adrian | 0 | 0 | 0 | 0 | 90 |
F | 7 | 7 Donahue, Jake | 1 | 1 | 0 | 0 | 57 |
D | 8 | 8 Merriman, David | 1 | 0 | 0 | 0 | 63 |
10 | 10 Lucas, John | 0 | 0 | 0 | 0 | 59 | |
14 | 14 Wasserman, Rom | 1 | 1 | 0 | 0 | 54 | |
15 | 15 Zanotti, Ludo | 1 | 0 | 0 | 0 | 75 | |
F | 17 | 17 Diallo, Idriss | 1 | 1 | 0 | 0 | 51 |
D | 18 | 18 Gebura, Daniel | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
f | 11 | 11 Dake, Selorm | 0 | 0 | 0 | 0 | 17 |
12 | 12 Brassie, David | 0 | 0 | 0 | 0 | 5 | |
20 | 20 Pottle, Tate | 2 | 1 | 0 | 0 | 56 | |
d | 21 | 21 Hoang, Bryce | 0 | 0 | 0 | 0 | 29 |
22 | 22 Eastman, Adam | 1 | 0 | 0 | 0 | 17 | |
28 | 28 Sucato, Daniel | 0 | 0 | 0 | 0 | 36 | |
f | 32 | 32 Mironenko, Roman | 3 | 2 | 0 | 0 | 55 |
Totals | 11 | 6 | 0 | 0 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 1 | Trapp, Jason | 90:00 | 1 | 4 |
Totals | 1 | 4 |
St. John Fisher 1
Pos | # | Player | SH | SOG | G | A | MIN |
---|---|---|---|---|---|---|---|
Starters | |||||||
GK | 1 | 1 Christian Burkhart | 0 | 0 | 0 | 0 | 90 |
M | 3 | 3 Adam Grover | 2 | 2 | 0 | 0 | 68 |
D | 5 | 5 Henry McDonald | 0 | 0 | 0 | 0 | 90 |
D/M | 6 | 6 Jacob McGinnis | 1 | 1 | 1 | 0 | 52 |
M | 8 | 8 Nick Rippe | 1 | 0 | 0 | 0 | 67 |
D/M | 14 | 14 Trevor Heschke | 1 | 0 | 0 | 1 | 85 |
M | 15 | 15 Reese Powers | 2 | 0 | 0 | 0 | 85 |
D | 16 | 16 Ryan Brown | 0 | 0 | 0 | 0 | 90 |
D/M | 22 | 22 Joey Avallone | 2 | 2 | 0 | 0 | 71 |
D | 24 | 24 Blake Petocchi | 0 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
f | 7 | 7 Dominic Tabechian | 0 | 0 | 0 | 0 | 5 |
d/m | 9 | 9 Troy Jezioro | 0 | 0 | 0 | 0 | 27 |
f | 12 | 12 Sam Swanger | 0 | 0 | 0 | 0 | 32 |
m/f | 17 | 17 Nik Linder | 0 | 0 | 0 | 0 | 19 |
m | 19 | 19 James Bruneau | 0 | 0 | 0 | 0 | 5 |
f | 20 | 20 Jack Tamburino | 1 | 0 | 0 | 0 | 35 |
f | 21 | 21 Mathias Ferrara | 0 | 0 | 0 | 0 | 23 |
m | 30 | 30 Aidan Furmansky | 0 | 0 | 0 | 0 | 19 |
d | 32 | 32 Michael Linder | 0 | 0 | 0 | 0 | 38 |
Totals | 10 | 5 | 1 | 1 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 1 | Christian Burkhart | 90:00 | 0 | 6 |
Totals | 0 | 6 |
Play By Play
- Period 1
- Period 2
Period 1 Plays
Clock | ROCHESTE - Play Description | Visiting Team Score | Team Logo | Home Team Score | ST. JOHN - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
0:00 | Jason Trapp at goalie for Rochester Inst.. | Jason Trapp at goalie for Rochester Inst.. | ||||||
0:00 | Christian Burkhart at goalie for St. John Fisher. | Christian Burkhart at goalie for St. John Fisher. | ||||||
7:00 | 0 | 1 | GOAL by St. John Fisher Jacob McGinnis (FIRST GOAL), Assist by Trevor Heschke, goal number 1 for season. | ST. JOHN 0-1 | GOAL by St. John Fisher Jacob McGinnis (FIRST GOAL), Assist by Trevor Heschke, goal number 1 for season. | |||
-- | * | * | ||||||
9:49 | Corner kick by Rochester Inst. John Lucas [9:49]. | Corner kick by Rochester Inst. John Lucas [9:49]. | ||||||
9:53 | Header Shot by Rochester Inst. David Merriman, Wide Right. | Header Shot by Rochester Inst. David Merriman, Wide Right. | ||||||
12:43 | Shot by Rochester Inst. Jake Donahue, Save (by goalie) Christian Burkhart. | Shot by Rochester Inst. Jake Donahue, Save (by goalie) Christian Burkhart. | ||||||
15:21 | Header Shot by St. John Fisher Reese Powers, Wide Left. | Header Shot by St. John Fisher Reese Powers, Wide Left. | ||||||
-- | Foul on Rochester Inst.. | Foul on Rochester Inst.. | ||||||
-- | Foul on Rochester Inst.. | Foul on Rochester Inst.. | ||||||
21:59 | Shot by St. John Fisher Reese Powers, Wide Right. | Shot by St. John Fisher Reese Powers, Wide Right. | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
23:11 | Shot by St. John Fisher Joey Avallone, Save (by goalie) Jason Trapp. | Shot by St. John Fisher Joey Avallone, Save (by goalie) Jason Trapp. | ||||||
26:45 | Corner kick by St. John Fisher Joey Avallone [26:45]. | Corner kick by St. John Fisher Joey Avallone [26:45]. | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
27:54 | Rochester Inst. substitution: Selorm Dake for Jake Donahue. | Rochester Inst. substitution: Selorm Dake for Jake Donahue. | ||||||
27:54 | Rochester Inst. substitution: Roman Mironenko for Idriss Diallo. | Rochester Inst. substitution: Roman Mironenko for Idriss Diallo. | ||||||
27:54 | Rochester Inst. substitution: Tate Pottle for John Lucas. | Rochester Inst. substitution: Tate Pottle for John Lucas. | ||||||
27:54 | Rochester Inst. substitution: Adam Eastman for David Merriman. | Rochester Inst. substitution: Adam Eastman for David Merriman. | ||||||
28:38 | Shot by Rochester Inst. Adam Eastman, High. | Shot by Rochester Inst. Adam Eastman, High. | ||||||
-- | Foul on Rochester Inst.. | Foul on Rochester Inst.. | ||||||
-- | Foul on Rochester Inst.. | Foul on Rochester Inst.. | ||||||
33:04 | Shot by Rochester Inst. Roman Mironenko, Save (by goalie) Christian Burkhart. | Shot by Rochester Inst. Roman Mironenko, Save (by goalie) Christian Burkhart. | ||||||
33:40 | Shot by Rochester Inst. Rom Wasserman, Save (by goalie) Christian Burkhart. | Shot by Rochester Inst. Rom Wasserman, Save (by goalie) Christian Burkhart. | ||||||
34:44 | Shot by St. John Fisher Trevor Heschke, Wide Right. | Shot by St. John Fisher Trevor Heschke, Wide Right. | ||||||
35:20 | St. John Fisher substitution: Aidan Furmansky for Joey Avallone. | St. John Fisher substitution: Aidan Furmansky for Joey Avallone. | ||||||
35:20 | St. John Fisher substitution: Michael Linder for Jack Tamburino. | St. John Fisher substitution: Michael Linder for Jack Tamburino. | ||||||
35:20 | St. John Fisher substitution: Sam Swanger for Jacob McGinnis. | St. John Fisher substitution: Sam Swanger for Jacob McGinnis. | ||||||
35:20 | St. John Fisher substitution: Nik Linder for Adam Grover. | St. John Fisher substitution: Nik Linder for Adam Grover. | ||||||
35:20 | St. John Fisher substitution: Mathias Ferrara for Nick Rippe. | St. John Fisher substitution: Mathias Ferrara for Nick Rippe. | ||||||
36:11 | Shot by Rochester Inst. Roman Mironenko, Save (by goalie) Christian Burkhart. | Shot by Rochester Inst. Roman Mironenko, Save (by goalie) Christian Burkhart. | ||||||
37:30 | Rochester Inst. substitution: Daniel Sucato for Rom Wasserman. | Rochester Inst. substitution: Daniel Sucato for Rom Wasserman. | ||||||
37:45 | Corner kick by Rochester Inst. Ludo Zanotti [37:45]. | Corner kick by Rochester Inst. Ludo Zanotti [37:45]. | ||||||
-- | Foul on Rochester Inst.. | Foul on Rochester Inst.. | ||||||
39:33 | St. John Fisher substitution: James Bruneau for Trevor Heschke. | St. John Fisher substitution: James Bruneau for Trevor Heschke. | ||||||
39:33 | St. John Fisher substitution: Dominic Tabechian for Reese Powers. | St. John Fisher substitution: Dominic Tabechian for Reese Powers. | ||||||
39:33 | St. John Fisher substitution: Troy Jezioro for Blake Petocchi. | St. John Fisher substitution: Troy Jezioro for Blake Petocchi. | ||||||
39:33 | Rochester Inst. substitution: David Brassie for Jake Donahue. | Rochester Inst. substitution: David Brassie for Jake Donahue. | ||||||
42:20 | Corner kick by Rochester Inst. David Brassie [42:20]. | Corner kick by Rochester Inst. David Brassie [42:20]. | ||||||
44:37 | Corner kick by Rochester Inst. Adrian Sobczak [44:37]. | Corner kick by Rochester Inst. Adrian Sobczak [44:37]. | ||||||
-- | Foul on Rochester Inst.. | Foul on Rochester Inst.. | ||||||
45:00 | End of period [45:00]. | End of period [45:00]. |
Period 2 Plays
Clock | ROCHESTE - Play Description | Visiting Team Score | Team Logo | Home Team Score | ST. JOHN - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
45:00 | Start of 2nd period [45:00]. | Start of 2nd period [45:00]. | ||||||
45:00 | For Rochester Inst.: #1 Jason Trapp, #4 Benjamin Duby, #5 Carson Bandel, #6 Adrian Sobczak, #8 David Merriman, #14 Rom Wasserman, #15 Ludo Zanotti, #17 Idriss Diallo, #18 Daniel Gebura, #20 Tate Pottle, #32 Roman Mironenko. | For Rochester Inst.: #1 Jason Trapp, #4 Benjamin Duby, #5 Carson Bandel, #6 Adrian Sobczak, #8 David Merriman, #14 Rom Wasserman, #15 Ludo Zanotti, #17 Idriss Diallo, #18 Daniel Gebura, #20 Tate Pottle, #32 Roman Mironenko. | ||||||
45:00 | For St. John Fisher: #1 Christian Burkhart, #3 Adam Grover, #5 Henry McDonald, #6 Jacob McGinnis, #8 Nick Rippe, #14 Trevor Heschke, #15 Reese Powers, #16 Ryan Brown, #20 Jack Tamburino, #22 Joey Avallone, #24 Blake Petocchi. | For St. John Fisher: #1 Christian Burkhart, #3 Adam Grover, #5 Henry McDonald, #6 Jacob McGinnis, #8 Nick Rippe, #14 Trevor Heschke, #15 Reese Powers, #16 Ryan Brown, #20 Jack Tamburino, #22 Joey Avallone, #24 Blake Petocchi. | ||||||
-- | Foul on Rochester Inst.. | Foul on Rochester Inst.. | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
52:43 | Header Shot by Rochester Inst. Roman Mironenko, Wide Right. | Header Shot by Rochester Inst. Roman Mironenko, Wide Right. | ||||||
-- | Foul on Rochester Inst.. | Foul on Rochester Inst.. | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
-- | Foul on Rochester Inst.. | Foul on Rochester Inst.. | ||||||
57:40 | Shot by St. John Fisher Jack Tamburino, Blocked. | Shot by St. John Fisher Jack Tamburino, Blocked. | ||||||
57:58 | Corner kick by St. John Fisher Joey Avallone [57:58]. | Corner kick by St. John Fisher Joey Avallone [57:58]. | ||||||
58:26 | Header Shot by St. John Fisher Nick Rippe, High. | Header Shot by St. John Fisher Nick Rippe, High. | ||||||
58:35 | Corner kick by St. John Fisher Joey Avallone [58:35]. | Corner kick by St. John Fisher Joey Avallone [58:35]. | ||||||
58:53 | Rochester Inst. substitution: John Lucas for Ludo Zanotti. | Rochester Inst. substitution: John Lucas for Ludo Zanotti. | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
60:09 | Shot by Rochester Inst. Tate Pottle, High. | Shot by Rochester Inst. Tate Pottle, High. | ||||||
61:19 | St. John Fisher substitution: Michael Linder for Jacob McGinnis. | St. John Fisher substitution: Michael Linder for Jacob McGinnis. | ||||||
61:19 | Rochester Inst. substitution: Bryce Hoang for Idriss Diallo. | Rochester Inst. substitution: Bryce Hoang for Idriss Diallo. | ||||||
61:19 | Rochester Inst. substitution: Jake Donahue for Rom Wasserman. | Rochester Inst. substitution: Jake Donahue for Rom Wasserman. | ||||||
61:19 | Rochester Inst. substitution: Daniel Sucato for Benjamin Duby. | Rochester Inst. substitution: Daniel Sucato for Benjamin Duby. | ||||||
-- | Foul on Rochester Inst.. | Foul on Rochester Inst.. | ||||||
67:21 | St. John Fisher substitution: Mathias Ferrara for Nick Rippe. | St. John Fisher substitution: Mathias Ferrara for Nick Rippe. | ||||||
67:21 | St. John Fisher substitution: Sam Swanger for Blake Petocchi. | St. John Fisher substitution: Sam Swanger for Blake Petocchi. | ||||||
68:03 | St. John Fisher substitution: Troy Jezioro for Adam Grover. | St. John Fisher substitution: Troy Jezioro for Adam Grover. | ||||||
68:19 | Shot by Rochester Inst. Tate Pottle, Save (by goalie) Christian Burkhart. | Shot by Rochester Inst. Tate Pottle, Save (by goalie) Christian Burkhart. | ||||||
68:39 | Corner kick by Rochester Inst. John Lucas [68:39]. | Corner kick by Rochester Inst. John Lucas [68:39]. | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
71:12 | St. John Fisher substitution: Nik Linder for Jack Tamburino. | St. John Fisher substitution: Nik Linder for Jack Tamburino. | ||||||
71:12 | St. John Fisher substitution: Aidan Furmansky for Joey Avallone. | St. John Fisher substitution: Aidan Furmansky for Joey Avallone. | ||||||
-- | Offside Fisher | Offside Fisher | ||||||
73:55 | Rochester Inst. substitution: Ludo Zanotti for Tate Pottle. | Rochester Inst. substitution: Ludo Zanotti for Tate Pottle. | ||||||
75:38 | Shot by Rochester Inst. Ludo Zanotti, Blocked. | Shot by Rochester Inst. Ludo Zanotti, Blocked. | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
77:43 | Corner kick by Rochester Inst. John Lucas [77:43]. | Corner kick by Rochester Inst. John Lucas [77:43]. | ||||||
-- | Foul on Rochester Inst.. | Foul on Rochester Inst.. | ||||||
80:12 | St. John Fisher substitution: Ryan Brown for Mathias Ferrara. | St. John Fisher substitution: Ryan Brown for Mathias Ferrara. | ||||||
80:12 | St. John Fisher substitution: Nick Rippe for Aidan Furmansky. | St. John Fisher substitution: Nick Rippe for Aidan Furmansky. | ||||||
80:12 | St. John Fisher substitution: Joey Avallone for Mathias Ferrara. | St. John Fisher substitution: Joey Avallone for Mathias Ferrara. | ||||||
80:12 | St. John Fisher substitution: Adam Grover for Blake Petocchi. | St. John Fisher substitution: Adam Grover for Blake Petocchi. | ||||||
80:12 | Rochester Inst. substitution: Tate Pottle for David Merriman. | Rochester Inst. substitution: Tate Pottle for David Merriman. | ||||||
80:48 | St. John Fisher substitution: Jack Tamburino for Nik Linder. | St. John Fisher substitution: Jack Tamburino for Nik Linder. | ||||||
81:13 | Corner kick by Rochester Inst. Ludo Zanotti [81:13]. | Corner kick by Rochester Inst. Ludo Zanotti [81:13]. | ||||||
82:44 | Rochester Inst. substitution: Idriss Diallo for Roman Mironenko. | Rochester Inst. substitution: Idriss Diallo for Roman Mironenko. | ||||||
84:46 | Shot by St. John Fisher Adam Grover, Save (by goalie) Jason Trapp. | Shot by St. John Fisher Adam Grover, Save (by goalie) Jason Trapp. | ||||||
-- | Foul on Rochester Inst.. | Foul on Rochester Inst.. | ||||||
88:04 | Header Shot by Rochester Inst. Idriss Diallo, Save (by goalie) Christian Burkhart. | Header Shot by Rochester Inst. Idriss Diallo, Save (by goalie) Christian Burkhart. | ||||||
88:37 | Shot by St. John Fisher Joey Avallone, Save (by goalie) Jason Trapp. | Shot by St. John Fisher Joey Avallone, Save (by goalie) Jason Trapp. | ||||||
88:54 | Corner kick by St. John Fisher Joey Avallone [88:54]. | Corner kick by St. John Fisher Joey Avallone [88:54]. | ||||||
-- | Fisher offside | Fisher offside | ||||||
89:35 | Shot by St. John Fisher Adam Grover, Save (by goalie) Jason Trapp. | Shot by St. John Fisher Adam Grover, Save (by goalie) Jason Trapp. | ||||||
89:58 | Corner kick by St. John Fisher Trevor Heschke [89:58]. | Corner kick by St. John Fisher Trevor Heschke [89:58]. | ||||||
90:00 | End of period [90:00]. | End of period [90:00]. |